Shipping prices update from 8th of May 2026
You can find the 2026 shipping prices update below. We’ve negotiated with our carriers on shipping fees and evaluated last year’s performance. Based on these findings, we have adjusted a few services. We trust that we have a strong offer to help you stay competitive in the markets you target worldwide.
New prices are valid from the 8th of May 2026.
Changes in services
We’ve changed basic mail to Switzerland from Deutsche Post to Asendia, and Express to FedEx for several countries, replacing Asendia for faster delivery times.
| Service | New | Old | |||
|---|---|---|---|---|---|
| Basic mail | |||||
| Switzerland | Asendia | Deutsche Post | |||
| Express | |||||
| Hungary | Fedex | Asendia | |||
| Ireland | Fedex | Asendia | |||
| Italy | Fedex | Asendia | |||
| Portugal | Fedex | Asendia | |||
| Spain | Fedex | Asendia | |||
| Sweden | Fedex | Asendia | |||
| Switzerland | Fedex | Asendia | |||
Basic mail (no tracking)
Basic mail service is available for EU, Norway, Switzerland, United Kingdom and United States only.
| Country | 0–49 | 50–99 | 100–249 | 250–499 | Transit time |
|---|---|---|---|---|---|
| European Union | |||||
| Austria | € 2.93 | € 2.94 | € 2.98 | € 3.05 | 3 – 5 |
| Belgium | € 2.86 | € 3.00 | € 3.41 | € 4.23 | 2 – 5 |
| Denmark | € 2.15 | € 2.38 | € 3.03 | € 4.32 | 4 – 6 |
| Finland | € 2.45 | € 2.57 | € 2.91 | € 3.61 | 4 – 7 |
| France | € 2.49 | € 2.68 | € 3.22 | € 4.30 | 3 – 6 |
| Germany | € 2.35 | € 2.35 | € 2.35 | € 2.35 | 2 – 5 |
| Ireland | € 3.19 | € 3.24 | € 3.37 | € 3.63 | 4 – 6 |
| Italy | € 2.95 | € 3.06 | € 3.38 | € 4.01 | 5 – 10 |
| Luxembourg | € 2.18 | € 2.46 | € 3.26 | € 4.85 | 2 – 4 |
| Netherlands | € 2.41 | € 2.97 | € 3.79 | € 4.26 | 1 – 3 |
| Spain | € 2.14 | € 2.36 | € 2.98 | € 4.23 | 5 – 10 |
| Sweden | € 2.42 | € 2.56 | € 2.95 | € 3.73 | 4 – 6 |
| Rest of European Union | € 2.21 | € 2.44 | € 3.12 | € 4.47 | 5 – 10 |
| Rest of world | |||||
| Norway | € 2.55 | € 2.72 | € 3.18 | € 4.10 | 5 – 10 |
| Switzerland | € 2.85 | € 2.89 | € 2.99 | € 3.20 | 3 – 5 |
| United Kingdom | € 2.37 | € 2.51 | € 2.90 | € 3.69 | 4 – 6 |
| United States | € 6.90 | € 7.16 | € 8.24 | € 9.99 | 3 – 8 |
Weight is displayed in Grams, transit time in workdays.
Tracked mail
| Country | 0–49 | 50–99 | 100–249 | 250–499 | Transit time |
|---|---|---|---|---|---|
| European Union | |||||
| Austria | € 4.14 | € 4.19 | € 4.33 | € 4.62 | 3 – 5 |
| Belgium | € 3.85 | € 3.99 | € 4.40 | € 5.22 | 2 – 3 |
| Denmark | € 4.32 | € 4.56 | € 5.25 | € 6.62 | 4 – 7 |
| Finland | € 4.32 | € 4.56 | € 5.25 | € 6.62 | 4 – 7 |
| France | € 3.69 | € 3.88 | € 4.41 | € 5.49 | 3 – 5 |
| Germany | € 3.51 | € 3.51 | € 3.51 | € 3.51 | 2 – 4 |
| Ireland | € 4.47 | € 4.58 | € 4.90 | € 5.52 | 4 – 6 |
| Italy | € 4.43 | € 4.59 | € 5.07 | € 6.02 | 4 – 6 |
| Luxembourg | € 3.38 | € 3.66 | € 4.45 | € 6.04 | 4 – 6 |
| Netherlands | € 3.86 | € 3.86 | € 3.86 | € 3.86 | 1 – 2 |
| Spain | € 3.37 | € 3.65 | € 4.42 | € 5.98 | 5 – 7 |
| Sweden | € 4.32 | € 4.56 | € 5.25 | € 6.62 | 4 – 6 |
| Rest of European Union | € 3.38 | € 3.66 | € 4.45 | € 6.04 | 5 – 10 |
| Rest of the world | |||||
| Australia | € 5.04 | € 5.49 | € 6.77 | € 9.33 | 10 – 20 |
| Canada | € 3.79 | € 4.17 | € 5.27 | € 7.47 | 5 – 10 |
| Norway | € 3.89 | € 4.09 | € 4.66 | € 5.81 | 5 – 8 |
| Switzerland | € 3.99 | € 4.02 | € 4.13 | € 4.34 | 3 – 5 |
| United Kingdom | € 3.16 | € 3.29 | € 3.64 | € 4.34 | 3 – 5 |
| UK Channel Islands | € 3.43 | € 3.70 | € 4.50 | € 6.10 | 4 – 6 |
| United States | € 9.24 | € 9.24 | € 9.66 | € 10.06 | 3 – 8 |
| Rest of the world | € 5.99 | € 7.12 | € 10.34 | € 16.78 | 10 – 20 |
Weight is displayed in Grams, transit time in workdays.
Express service
| Country | Price | Transit time |
|---|---|---|
| European Union | ||
| Austria | € 12.07 | 1 – 3 |
| Belgium | € 7.20 | 2 – 3 |
| Bulgaria | € 24.66 | 2 – 4 |
| Croatia | € 36.27 | 1 – 3 |
| Cyprus | € 32.86 | 1 – 3 |
| Czech Republic | € 9.44 | 2 – 4 |
| Denmark | € 8.75 | 2 – 4 |
| Estonia | € 9.27 | 2 – 4 |
| Finland | € 8.75 | 2 – 4 |
| France | € 8.03 | 2 – 3 |
| Germany | € 6.42 | 2 – 3 |
| Greece | € 17.85 | 2 – 4 |
| Hungary | € 23.49 | 1 – 3 |
| Ireland | € 15.19 | 1 – 3 |
| Italy | € 15.19 | 1 – 3 |
| Latvia | € 9.89 | 2 – 4 |
| Lithuania | € 9.89 | 2 – 4 |
| Luxembourg | € 6.81 | 2 – 4 |
| Malta | € 24.66 | 2 – 4 |
| Netherlands | € 6.56 | 1 |
| Poland | € 9.44 | 3 – 5 |
| Portugal | € 22.83 | 1 – 2 |
| Romania | € 11.74 | 2 – 4 |
| Slovakia | € 11.74 | 2 – 4 |
| Slovenia | € 11.74 | 2 – 4 |
| Spain | € 15.19 | 1 – 2 |
| Sweden | € 19.13 | 1 – 2 |
| Rest of the world | ||
| Australia | € 40.60 | 3 – 5 |
| Canada | € 29.65 | 2 – 3 |
| Kuwait | € 27.40 | 4 – 7 |
| Mexico | € 40.47 | 4 – 7 |
| Norway | € 26.48 | 2 – 3 |
| Qatar | € 27.40 | 4 – 7 |
| Saudi Arabia | € 27.40 | 4 – 7 |
| Switzerland | € 22.85 | 1 – 2 |
| Turkey | € 23.81 | 2 – 4 |
| United Arab Emirates | € 29.33 | 4 – 7 |
| United Kingdom | € 16.56 | 2 – 3 |
| UK Channel Islands | € 47.28 | 2 – 3 |
| United States | € 23.47 | 2 – 3 |
| Rest of the world | € 50.00 | 4 – 7 |
Weight is displayed in Grams, transit time in workdays.