Printeers
← News

Shipping prices update from 8th of May 2026

You can find the 2026 shipping prices update below. We've negotiated with our carriers on shipping fees and evaluated last year's performance. Based on these findings, we have adjusted a few services. We trust that we have a strong offer to help you stay competitive in the markets you target worldwide. New prices are valid from the 8th of May 2026.

Changes in services

We've changed basic mail to Switzerland from Deutsche Post to Asendia, and Express to FedEx for several countries, replacing Asendia for faster delivery times.

ServiceCountryNewOld
Basic mailSwitzerlandAsendiaDeutsche Post
ExpressHungaryFedExAsendia
ExpressIrelandFedExAsendia
ExpressItalyFedExAsendia
ExpressPortugalFedExAsendia
ExpressSpainFedExAsendia
ExpressSwedenFedExAsendia
ExpressSwitzerlandFedExAsendia

Basic mail (no tracking)

Basic mail service is available for EU, Norway, Switzerland, United Kingdom and United States only.

Weight is displayed in Grams, transit time in workdays.

Country0–4950–99100–249250–499Transit time
European Union
Austria€ 2.93€ 2.94€ 2.98€ 3.053 – 5
Belgium€ 2.86€ 3.00€ 3.41€ 4.232 – 5
Denmark€ 2.15€ 2.38€ 3.03€ 4.324 – 6
Finland€ 2.45€ 2.57€ 2.91€ 3.614 – 7
France€ 2.49€ 2.68€ 3.22€ 4.303 – 6
Germany€ 2.35€ 2.35€ 2.35€ 2.352 – 5
Ireland€ 3.19€ 3.24€ 3.37€ 3.634 – 6
Italy€ 2.95€ 3.06€ 3.38€ 4.015 – 10
Luxembourg€ 2.18€ 2.46€ 3.26€ 4.852 – 4
Netherlands€ 2.41€ 2.97€ 3.79€ 4.261 – 3
Spain€ 2.14€ 2.36€ 2.98€ 4.235 – 10
Sweden€ 2.42€ 2.56€ 2.95€ 3.734 – 6
Rest of European Union€ 2.21€ 2.44€ 3.12€ 4.475 – 10
Rest of world
Norway€ 2.55€ 2.72€ 3.18€ 4.105 – 10
Switzerland€ 2.85€ 2.89€ 2.99€ 3.203 – 5
United Kingdom€ 2.37€ 2.51€ 2.90€ 3.694 – 6
United States€ 6.90€ 7.16€ 8.24€ 9.993 – 8

Tracked mail

Weight is displayed in Grams, transit time in workdays.

Country0–4950–99100–249250–499Transit time
European Union
Austria€ 4.14€ 4.19€ 4.33€ 4.623 – 5
Belgium€ 3.85€ 3.99€ 4.40€ 5.222 – 3
Denmark€ 4.32€ 4.56€ 5.25€ 6.624 – 7
Finland€ 4.32€ 4.56€ 5.25€ 6.624 – 7
France€ 3.69€ 3.88€ 4.41€ 5.493 – 5
Germany€ 3.51€ 3.51€ 3.51€ 3.512 – 4
Ireland€ 4.47€ 4.58€ 4.90€ 5.524 – 6
Italy€ 4.43€ 4.59€ 5.07€ 6.024 – 6
Luxembourg€ 3.38€ 3.66€ 4.45€ 6.044 – 6
Netherlands€ 3.86€ 3.86€ 3.86€ 3.861 – 2
Spain€ 3.37€ 3.65€ 4.42€ 5.985 – 7
Sweden€ 4.32€ 4.56€ 5.25€ 6.624 – 6
Rest of European Union€ 3.38€ 3.66€ 4.45€ 6.045 – 10
Rest of the world
Australia€ 5.04€ 5.49€ 6.77€ 9.3310 – 20
Canada€ 3.79€ 4.17€ 5.27€ 7.475 – 10
Norway€ 3.89€ 4.09€ 4.66€ 5.815 – 8
Switzerland€ 3.99€ 4.02€ 4.13€ 4.343 – 5
United Kingdom€ 3.16€ 3.29€ 3.64€ 4.343 – 5
UK Channel Islands€ 3.43€ 3.70€ 4.50€ 6.104 – 6
United States€ 9.24€ 9.24€ 9.66€ 10.063 – 8
Rest of the world€ 5.99€ 7.12€ 10.34€ 16.7810 – 20

Express service

Weight is displayed in Grams, transit time in workdays.

CountryPriceTransit time
European Union
Austria€ 12.071 – 3
Belgium€ 7.202 – 3
Bulgaria€ 24.662 – 4
Croatia€ 36.271 – 3
Cyprus€ 32.861 – 3
Czech Republic€ 9.442 – 4
Denmark€ 8.752 – 4
Estonia€ 9.272 – 4
Finland€ 8.752 – 4
France€ 8.032 – 3
Germany€ 6.422 – 3
Greece€ 17.852 – 4
Hungary€ 23.491 – 3
Ireland€ 15.191 – 3
Italy€ 15.191 – 3
Latvia€ 9.892 – 4
Lithuania€ 9.892 – 4
Luxembourg€ 6.812 – 4
Malta€ 24.662 – 4
Netherlands€ 6.561
Poland€ 9.443 – 5
Portugal€ 22.831 – 2
Romania€ 11.742 – 4
Slovakia€ 11.742 – 4
Slovenia€ 11.742 – 4
Spain€ 15.191 – 2
Sweden€ 19.131 – 2
Rest of the world
Australia€ 40.603 – 5
Canada€ 29.652 – 3
Kuwait€ 27.404 – 7
Mexico€ 40.474 – 7
Norway€ 26.482 – 3
Qatar€ 27.404 – 7
Saudi Arabia€ 27.404 – 7
Switzerland€ 22.851 – 2
Turkey€ 23.812 – 4
United Arab Emirates€ 29.334 – 7
United Kingdom€ 16.562 – 3
UK Channel Islands€ 47.282 – 3
United States€ 23.472 – 3
Rest of the world€ 50.004 – 7