# Shipping changes from 16 November 2026

> A new Parcel shipping level, new carriers for tracked mail and Express, updated shipping prices and a partner API change, from 16 November 2026.

Canonical URL: https://printeers.com/news/shipping-prices-update-november-2026 · Published: 2026-11-04

From 16 November 2026 we are making three changes to how we ship your orders.

**More reliable delivery.** Tracked and Express shipments that went via Asendia now ship with DHL Parcel Connect Light, Warenpost and FedEx. These carriers have delivered more consistently for us.

**A fair price for larger shipments.** We are adding a fourth shipping level, Parcel, for shipments that do not fit through a letterbox. Heavier and more valuable orders used to be bumped to Express. They now ship as Parcel, which is cheaper in most countries.

**Express that is truly express.** Express now always ships with FedEx International Priority, except within the Netherlands. Most destinations in Europe and the United States receive it in 1 to 3 workdays.

Below you find everything that changes for you, including a breaking change in the partner API. All prices exclude VAT.

## At a glance

- Shipments of 500 grams or more, or worth €80 or more, ship as Parcel.
- Shipments of 1,000 grams or more ship as Express.
- **Breaking change** in the partner API v1 and v2: the shipping level enum gets the new value `parcel`.

## Breaking change in the partner API v1 and v2

**This is a breaking change for API integrations, in both v1 and v2.** From 16 November the shipping level enum gets the new value `parcel`. Quotes (v1 and v2) and shipments (v2) can return it for any order, also when you requested another level, because heavier and more valuable orders are bumped to Parcel automatically. Orders and stores return it when `parcel` is set as their minimal shipping level. Clients that only accept `basic`, `tracked` and `express` (or `normal`, `tracked` and `premium` in v1) will fail on these responses.

Update your integration before 16 November so it accepts `parcel` wherever a shipping level is returned. From 16 November you can also send `parcel` as the minimal shipping level of an order.

## Shipping levels and bump rules

You can still request a minimum shipping level per order. We bump a shipment to a higher level in these cases:

| Condition | Until 15 November | From 16 November |
| --- | --- | --- |
| Destination outside EU, NO, CH, UK and US | Basic → Tracked | Basic → Tracked (no change) |
| Total value €80 or more | → Express | → Parcel |
| Total weight 500 grams or more | → Express | → Parcel |
| Total weight 1,000 grams or more | → Express | → Express |

## Carrier changes

| Level | Destinations | Old carrier | New carrier |
| --- | --- | --- | --- |
| Tracked | All EU countries except Denmark, Germany, Malta and the Netherlands; Australia, Canada, Norway, United Kingdom and Rest of the world | Asendia | DHL Parcel Connect Light |
| Tracked | Denmark, Malta, Switzerland, UK Channel Islands | Asendia | Warenpost |
| Parcel | Germany | new | DHL Kleinpaket |
| Parcel | Netherlands | new | PostNL |
| Parcel | United States | new | USPS |
| Parcel | All other destinations | new | Warenpost |
| Express | Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Latvia, Lithuania, Luxembourg, Poland, Romania, Slovakia, Slovenia | Asendia | FedEx |

Germany and the Netherlands keep their current Tracked carriers (DHL and PostNL). The United States keeps USPS.

## New: Parcel prices

Parcel has one price per destination, for shipments under 1,000 grams. "Rest of European Union" covers all EU countries not listed separately.

| Destination | Price | Transit time (workdays) |
| --- | --- | --- |
| Austria | € 7.29 | 3 – 5 |
| Belgium | € 7.29 | 3 – 5 |
| Czech Republic | € 7.29 | 5 – 10 |
| Denmark | € 7.29 | 4 – 7 |
| France | € 7.29 | 3 – 5 |
| Germany | € 3.56 | 2 – 4 |
| Hungary | € 7.90 | 5 – 10 |
| Italy | € 7.90 | 4 – 6 |
| Luxembourg | € 7.29 | 4 – 6 |
| Netherlands | € 6.56 | 1 – 2 |
| Poland | € 7.29 | 5 – 10 |
| Slovakia | € 7.90 | 5 – 10 |
| Slovenia | € 7.90 | 5 – 10 |
| Spain | € 7.90 | 5 – 7 |
| Sweden | € 7.90 | 4 – 6 |
| Rest of European Union | € 8.50 | 5 – 10 |
| Norway | € 10.09 | 5 – 8 |
| Switzerland | € 8.99 | 3 – 5 |
| United Kingdom | € 8.99 | 3 – 5 |
| UK Channel Islands | € 14.47 | 4 – 6 |
| United States | € 10.06 | 3 – 8 |
| Rest of the world | € 14.47 | 10 – 20 |

## Changed Tracked prices

Only destinations with a new price are listed. Germany, the Netherlands, the United States and Rest of the world are unchanged.

| Destination | 0–49 g | 50–99 g | 100–249 g | 250–499 g |
| --- | --- | --- | --- | --- |
| Austria | € 5.31 (was € 4.14) | € 5.32 (was € 4.19) | € 5.36 (was € 4.33) | € 5.43 (was € 4.62) |
| Belgium | € 4.53 (was € 3.85) | € 4.68 (was € 3.99) | € 5.12 (was € 4.40) | € 6.00 (was € 5.22) |
| Denmark | € 5.84 (was € 4.32) | € 5.84 (was € 4.56) | € 6.42 (was € 5.25) | € 7.29 (was € 6.62) |
| Finland | € 5.66 (was € 4.32) | € 5.76 (was € 4.56) | € 6.06 (was € 5.25) | € 6.65 (was € 6.62) |
| France | € 5.04 (was € 3.69) | € 5.08 (was € 3.88) | € 5.21 (was € 4.41) | € 5.47 (was € 5.49) |
| Ireland | € 5.23 (was € 4.47) | € 5.27 (was € 4.58) | € 5.41 (was € 4.90) | € 5.69 (was € 5.52) |
| Italy | € 5.38 (was € 4.43) | € 5.43 (was € 4.59) | € 5.55 (was € 5.07) | € 5.79 (was € 6.02) |
| Luxembourg | € 5.16 (was € 3.38) | € 5.17 (was € 3.66) | € 5.22 (was € 4.45) | € 5.32 (was € 6.04) |
| Spain | € 4.43 (was € 3.37) | € 4.58 (was € 3.65) | € 4.99 (was € 4.42) | € 5.82 (was € 5.98) |
| Sweden | € 5.29 (was € 4.32) | € 5.33 (was € 4.56) | € 5.44 (was € 5.25) | € 5.67 (was € 6.62) |
| Rest of European Union | € 4.69 (was € 3.38) | € 4.81 (was € 3.66) | € 5.25 (was € 4.45) | € 6.42 (was € 6.04) |
| Australia | € 5.29 (was € 5.04) | € 5.66 (was € 5.49) | € 6.73 (was € 6.77) | € 8.87 (was € 9.33) |
| Canada | € 4.24 (was € 3.79) | € 4.57 (was € 4.17) | € 5.51 (was € 5.27) | € 7.39 (was € 7.47) |
| Norway | € 5.40 (was € 3.89) | € 5.53 (was € 4.09) | € 5.90 (was € 4.66) | € 6.65 (was € 5.81) |
| Switzerland | € 6.80 (was € 3.99) | € 6.80 (was € 4.02) | € 7.68 (was € 4.13) | € 8.99 (was € 4.34) |
| United Kingdom | € 4.58 (was € 3.16) | € 4.66 (was € 3.29) | € 4.87 (was € 3.64) | € 5.30 (was € 4.34) |
| UK Channel Islands | € 7.71 (was € 3.43) | € 7.71 (was € 3.70) | € 10.44 (was € 4.50) | € 14.47 (was € 6.10) |

## Changed Basic prices

Only destinations with a new price are listed. All other Basic prices are unchanged.

| Destination | 0–49 g | 50–99 g | 100–249 g | 250–499 g |
| --- | --- | --- | --- | --- |
| Belgium | € 3.59 (was € 2.86) | € 3.72 (was € 3.00) | € 4.12 (was € 3.41) | € 4.92 (was € 4.23) |
| France | € 3.19 (was € 2.49) | € 3.36 (was € 2.68) | € 3.84 (was € 3.22) | € 4.80 (was € 4.30) |
| Luxembourg | € 2.69 (was € 2.18) | € 2.70 (was € 2.46) | € 2.75 (was € 3.26) | € 2.84 (was € 4.85) |
| Rest of European Union | € 2.66 (was € 2.21) | € 2.98 (was € 2.44) | € 3.90 (was € 3.12) | € 5.75 (was € 4.47) |
| Switzerland | € 3.04 (was € 2.85) | € 3.05 (was € 2.89) | € 3.08 (was € 2.99) | € 3.14 (was € 3.20) |

## Changed Express prices

These destinations move from Asendia to FedEx. Express is now used for shipments of 1,000 grams or more, or when you request it.

| Destination | Price | Transit time (workdays) |
| --- | --- | --- |
| Belgium | € 13.47 (was € 7.20) | 1 – 2 (was 2 – 3) |
| Czech Republic | € 22.89 (was € 9.44) | 1 – 3 (was 2 – 4) |
| Denmark | € 15.08 (was € 8.75) | 1 – 3 (was 2 – 4) |
| Estonia | € 22.89 (was € 9.27) | 1 – 3 (was 2 – 4) |
| Finland | € 22.89 (was € 8.75) | 1 – 3 (was 2 – 4) |
| France | € 15.08 (was € 8.03) | 1 – 2 (was 2 – 3) |
| Germany | € 15.08 (was € 6.42) | 1 – 2 (was 2 – 3) |
| Greece | € 22.89 (was € 17.85) | 2 – 4 (unchanged) |
| Latvia | € 22.89 (was € 9.89) | 1 – 3 (was 2 – 4) |
| Lithuania | € 22.89 (was € 9.89) | 1 – 3 (was 2 – 4) |
| Luxembourg | € 13.47 (was € 6.81) | 1 – 3 (was 2 – 4) |
| Poland | € 22.89 (was € 9.44) | 1 – 3 (was 3 – 5) |
| Romania | € 22.89 (was € 11.74) | 2 – 4 (unchanged) |
| Slovakia | € 22.89 (was € 11.74) | 1 – 3 (was 2 – 4) |
| Slovenia | € 22.89 (was € 11.74) | 1 – 3 (was 2 – 4) |

At an unchanged price, Express transit times also change for Spain (now 1 – 3, was 1 – 2) and the United Kingdom (now 1 – 3, was 2 – 3). All other Express prices are unchanged.

## Questions

These changes are part of the Shipping Prices and Transit Specifications (SPTS) version 2026-11-16, which apply from 16 November 2026 under your General Partner Agreement. If you have questions, contact us at support@printeers.com.
