# 2026 Christmas order deadlines

> The last order dates per country and shipping level for delivery before Christmas 2026.

Canonical URL: https://printeers.com/news/2026-christmas-order-deadlines · Published: 2026-11-06

The period from Black Week to one week before Christmas is the busiest time of the year. To ensure that you, we, and our carriers can handle the holiday season volumes, we would like to inform you about this year’s Christmas order deadlines. During this period, our production will run multiple shifts, seven days a week. This means that orders may go into production sooner than you are used to.

## Production Times

We strive to ship all orders placed on workdays before 16:00 (Central European Time) the same day. To ensure Christmas orders arrive on time, we recommend communicating the order deadlines below on your website.

This year the table includes Parcel, the shipping level for shipments that do not fit through a letterbox. Read more in [Shipping changes from 16 November 2026](https://printeers.com/news/shipping-prices-update-november-2026.md).

| Country | Basic | Tracked | Parcel | Express |
| --- | --- | --- | --- | --- |
| Austria | 11th of December | 11th of December | 15th of December | 17th of December |
| Belgium | 11th of December | 11th of December | 15th of December | 18th of December |
| Canada | N/A | 7th of December | 4th of December | 16th of December |
| Czech Republic | 11th of December | 11th of December | 13th of December | 17th of December |
| Denmark | 11th of December | 13th of December | 13th of December | 17th of December |
| France | 11th of December | 11th of December | 15th of December | 18th of December |
| Germany | 16th of December | 18th of December | 18th of December | 18th of December |
| Luxembourg | 11th of December | 11th of December | 15th of December | 18th of December |
| Netherlands | 17th of December | 20th of December | 21st of December | 21st of December |
| Norway | 10th of December | 11th of December | 11th of December | 17th of December |
| Poland | 11th of December | 11th of December | 13th of December | 17th of December |
| Italy | 10th of December | 11th of December | 13th of December | 17th of December |
| Spain | 10th of December | 11th of December | 11th of December | 17th of December |
| Switzerland | 11th of December | 11th of December | 15th of December | 17th of December |
| United Kingdom | 11th of December | 11th of December | 14th of December | 17th of December |
| United States | 10th of December | 10th of December | 10th of December | 17th of December |
| Rest of EU | 10th of December | 11th of December | 11th of December | 18th of December |
| Rest of the world | N/A | 2nd of December | 3rd of December | 14th of December |
